Project Portal
Project Name | Type | Budget | Location | Deadline | ||
---|---|---|---|---|---|---|
Downtown Revitalization | Urban Development | $50M - $75M | Metro City, USA | 2025-12-31 | View Details | |
Green Energy Park | Renewable Energy | $30M - $40M | Sunnyvale, CA | 2024-06-30 | View Details | |
Smart Highway Project | Infrastructure | $100M - $150M | Interstate 95 | 2026-12-31 | View Details | |
Sustainable Community Housing | Residential | $25M - $35M | Portland, OR | 2024-09-30 | View Details | |
Tech Hub Office Complex | Commercial | $80M - $100M | Austin, TX | 2025-03-31 | View Details | |
Coastal Resilience Initiative | Environmental | $40M - $60M | Miami, FL | 2025-06-30 | View Details |
0 of 6 row(s) selected.
Rows per page
Page 1 of 1